0845 812 1818 Local Rate Call for advice on your Antiques and Collectables
Antiques & CollectablesTuesday 11th August 2009 - Wednesday 12th August 2009
Download Catalogue (pdf)
Two Day Auction of Antiques, Collectables and Good Quality Modern Furniture and Household Effects etc
(Including 20th century ceramics including Beswick and Border Fine Arts & Toys and Collectables
| Lot Number | Description (Click on a photo to enlarge) | Hammer Price | |
| 501 (Details) | ![]() |
Three Royal Doulton whisky flasks, Tawny Owls 2781 | £20.00 |
| 502 (Details) | ![]() |
A Beswick study, Appaloosa stallion, colourway two 1772 | £0.00 |
| 503 (Details) | ![]() |
A Beswick study, Welsh Cob, 2nd version, grey 1793 | £70.00 |
| 504 (Details) | ![]() |
A Beswick study, Pinto pony, 2nd version, piebald 1373 | £0.00 |
| 505 (Details) | ![]() |
A Beswick study, Thoroughbred Stallion (small), palomino 1992 | £0.00 |
| 506 (Details) | ![]() |
A Beswick study, Foal (large, stretched) 2nd version, grey 836 | £0.00 |
| 507 (Details) | ![]() |
A Beswick study, Foal (large, head down), palomino 947 | £20.00 |
| 508 (Details) | ![]() |
A Beswick study, Foal (grazing) 2nd version, palomino 946 | £0.00 |
| 509 (Details) | ![]() |
A Royal Crown Derby paperweight, Pelican, brown with gold stopper | £38.00 |
| 510 (Details) | ![]() |
A Beswick study, Hereford bull 1363B | £42.00 |
| 511 (Details) | ![]() |
A Beswick study, Arab 'Bahram' brown 1771 | £0.00 |
| 512 (Details) | ![]() |
A Beswick study, mare and foal on base, 3rd version, brown mare with orangey foal 953 | £0.00 |
| 513 (Details) | ![]() |
A Beswick study, mallard duck - standing 902 | £38.00 |
| 514 (Details) | ![]() |
A Beswick study, Mallard duck, standing 756-1 | £0.00 |
| 515 (Details) | ![]() |
Three Beswick studies, Mallard ducks, standing 756-2, 756-2A and 756-3 | £40.00 |
| 516 (Details) | ![]() |
A Beswick study, Charolais cow 3075A | £85.00 |
| 517 (Details) | ![]() |
A Beswick study, Songthrush 2308 | £38.00 |
| 518 (Details) | ![]() |
A Beswick study, Collie, large 1791 | £0.00 |
| 519 (Details) | ![]() |
A Beswick study, Spirit of Earth, brown matt 2914 | £38.00 |
| 520 (Details) | ![]() |
A Beswick study, Aryshire bull 1454B | £0.00 |
| 521 (Details) | ![]() |
A Beswick study, Aryshire cow 1350 | £0.00 |
| 522 (Details) | ![]() |
A Beswick study, Aryshire calf 1249B | £60.00 |
| 523 (Details) | ![]() |
A Beswick study, Jersey bull 1422 (AF) | £25.00 |
| 524 (Details) | ![]() |
A Beswick study, Jersey cow 1345 | £60.00 |
| 525 (Details) | ![]() |
A Beswick study, Jersey calf 1249D | £30.00 |
| 526 (Details) | ![]() |
A Beswick study, Hereford bull 1363A | £55.00 |
| 527 (Details) | ![]() |
A Beswick study, Hereford cow 1360 | £55.00 |
| 528 (Details) | ![]() |
A Beswick study, Hereford calf 1406B | £70.00 |
| 529 (Details) | ![]() |
A Beswick study, Friesian bull 1439A | £55.00 |
| 530 (Details) | ![]() |
A Beswick study, Friesian cow 1362A | £50.00 |
| 531 (Details) | ![]() |
A Beswick study, Friesian calf 1249C | £32.00 |
| 532 (Details) | ![]() |
Five Beswick studies, Blackfaced sheep x 2 1765 and Blackfaced lamb x 3 1828 | £60.00 |
| 533 (Details) | ![]() |
A Beswick study, Sheepdog 1854 | £20.00 |
| 534 (Details) | ![]() |
A Beswick study, Sheepdog 1854 | £20.00 |
| 535 (Details) | ![]() |
A Beswick study, Fox, curled 1017 | £25.00 |
| 536 (Details) | ![]() |
A Beswick study, Fox, seated 1748 | £18.00 |
| 537 (Details) | ![]() |
A Beswick study, Foxhound 2264 | £25.00 |
| 538 (Details) | ![]() |
A Beswick study, Foxhound 2265 | £28.00 |
| 539 (Details) | ![]() |
A Beswick study, Pinto pony, 2nd version, skewbold 1373 | £70.00 |
| 540 (Details) | ![]() |
A Beswick study, Thoroughbred stallion, grey 1772 | £42.00 |
| 541 (Details) | ![]() |
A Beswick study, Appaloosa stallion 1772 (AF) | £35.00 |
| 542 (Details) | ![]() |
A Beswick study, Huntsman horse, grey 1484 | £45.00 |
| 543 (Details) | ![]() |
A Beswick study, Arab stallion with saddle, on plinth 2269 | £0.00 |
| 544 (Details) | ![]() |
A Beswick study, Pheasant on base, settling 850 (AF) | £12.00 |
| 545 (Details) | ![]() |
Three Beswick studies, Donkey 2267A, Thoroughbred stallion, brown 1772 (AF), Foal, brown 997 (AF) and a Royal Doulton study, Bulldog | £20.00 |
| 546 (Details) | ![]() |
A Shorter & Son shell dish and a Crown Devon leaf dish and spoon set | £0.00 |
| 547 (Details) | ![]() |
A Border Fine Arts study, Fox With Rabbit 010 (AF) | £8.00 |
| 548 (Details) | ![]() |
A Border Fine Arts study, Courting grebes WW3 | £30.00 |
| 549 (Details) | ![]() |
A Beswick study, Morgan horse 2605 | £0.00 |
| 550 (Details) | ![]() |
A late 18th century oak and mahogany longcase clock having swan neck hood with brass finials and turned columns containing painted arched dial by W Foster Lincoln with 8 day movement over crossbanded trunk and square base on shaped feet | £490.00 |
FREE Secure pre-sales storage.
VALUATIONS for Insurance and Probate.
EXCELLENT Parking & Loading Facilities.
SALES of all classes of property by auction.
Want to know more about buying or selling at 1818 Auctioneers.
email us or phone Kevin on 0845 812 1818