0845 812 1818 Local Rate Call for advice on your Antiques and Collectables
Evening FigurinesWednesday 29th October 2008
Download Catalogue (pdf)
Beswick, Doulton and Border Fine Arts figurines etc
6pm, viewing saleday from 2pm
| Lot Number | Description (Click on a photo to enlarge) | Hammer Price | |
| 251 (Details) | ![]() |
A Beswick study, Fox standing 1440 | £16.00 |
| 252 (Details) | ![]() |
A Beswick study, Foxhound 2262 | £20.00 |
| 253 (Details) | ![]() |
A Beswick study, Foxhound 2262 | £20.00 |
| 254 (Details) | ![]() |
A Beswick study, Foxhound 2263 | £20.00 |
| 255 (Details) | ![]() |
A Beswick study, Foxhound 2263 | £20.00 |
| 256 (Details) | ![]() |
A Beswick study, Foxhound 2264 | £20.00 |
| 256A (Details) | ![]() |
A Beswick study, Foxhound 2264 | £20.00 |
| 257 (Details) | ![]() |
Two Beswick studies, Foxhounds 2265, 1(af) | £0.00 |
| 258 (Details) | ![]() |
Three Beswick studies, Black Faced sheep 1765 and two Black Faced lambs 1828 | £26.00 |
| 259 (Details) | ![]() |
A Beswick study, Robin 980B | £12.00 |
| 260 (Details) | ![]() |
A Beswick study, Lapwing, leg attached to base and tail feathers split, 2416 | £0.00 |
| 261 (Details) | ![]() |
A Beswick study, Foal (small, stretched, facing right) opaque 815 | £0.00 |
| 262 (Details) | ![]() |
A Beswick study, Foal (small, stretched, facing right) rocking horse grey 815 | £0.00 |
| 263 (Details) | ![]() |
A Beswick study, Widgeon Duck 1526 | £34.00 |
| 264 (Details) | ![]() |
A Beswick study, Mandarin Duck, small 1519 | £52.00 |
| 265 (Details) | ![]() |
A Beswick study, Mallard Duck, small, 1st version 1518 | £40.00 |
| 266 (Details) | ![]() |
A Beswick study, Teal Duck 1529 | £45.00 |
| 267 (Details) | ![]() |
A Beswick study, Smew Duck 1522 | £52.00 |
| 268 (Details) | ![]() |
A Beswick study, Golden eye Duck 1524 | £70.00 |
| 269 (Details) | ![]() |
A Beswick study, Baltimore Oriole 2183 | £60.00 |
| 270 (Details) | ![]() |
A Beswick study, Jersey calf 1249D | £35.00 |
| 271 (Details) | ![]() |
A Beswick study, Guernsey bull 1451 | £75.00 |
| 272 (Details) | ![]() |
A Beswick study, Aberdeen Angus cow 1563 | £75.00 |
| 273 (Details) | ![]() |
Three Beswick studies, Highland bull 2008, Highland cow 1740 and Highland calf 1827D | £0.00 |
| 274 (Details) | ![]() |
A Beswick study, Shetland Foal, brown 1034 | £20.00 |
| 275 (Details) | ![]() |
A Beswick study, Shire Foal, brown 1053 | £16.00 |
| 276 (Details) | ![]() |
A Beswick study, donkey Foal 2110 | £16.00 |
| 277 (Details) | ![]() |
A Beswick study, Highland pony Mackionneach 1644 | £35.00 |
| 278 (Details) | ![]() |
A Beswick study, Hackney, black 1361 | £0.00 |
| 279 (Details) | ![]() |
A Beswick study, Dairy Shorthorn bull 1504 | £550.00 |
| 280 (Details) | ![]() |
Seven Beswick studies, Huntsman, brown 1501, Fox standing 1440, Fox seated 1748, and 4 Foxhounds 941,942,943,944 | £0.00 |
FREE Secure pre-sales storage.
VALUATIONS for Insurance and Probate.
EXCELLENT Parking & Loading Facilities.
SALES of all classes of property by auction.
Want to know more about buying or selling at 1818 Auctioneers.
email us or phone Kevin on 0845 812 1818