0845 812 1818 Local Rate Call for advice on your Antiques and Collectables
Evening FigurinesWednesday 29th October 2008
Download Catalogue (pdf)
Beswick, Doulton and Border Fine Arts figurines etc
6pm, viewing saleday from 2pm
| Lot Number | Description (Click on a photo to enlarge) | Hammer Price | |
| 201 (Details) | ![]() |
Two Beswick studies, Fawn 1000B x 2 | £0.00 |
| 202 (Details) | ![]() |
A Beswick study, Seal 1534 (af) | £12.00 |
| 203 (Details) | ![]() |
A Beswick study, Thoroughbred Stallion (large) Palomino 1772 | £30.00 |
| 204 (Details) | ![]() |
A Beswick study, Lapwing 2416 | £120.00 |
| 205 (Details) | ![]() |
A Beswick study, Huntsman, brown 1501 | £0.00 |
| 206 (Details) | ![]() |
A Beswick study, Foxhound 2262 | £0.00 |
| 207 (Details) | ![]() |
A Beswick study, Foxhound 2263 | £0.00 |
| 208 (Details) | ![]() |
A Beswick study, Foxhound 2264 | £0.00 |
| 209 (Details) | ![]() |
A Beswick study, Foxhound 2265 | £0.00 |
| 210 (Details) | ![]() |
A Beswick study, Cantering Shire, brown 975 | £0.00 |
| 211 (Details) | ![]() |
A Beswick study, Foal (grazing) 2nd version, Palomino 946 | £16.00 |
| 212 (Details) | ![]() |
A Beswick study, Welsh Cob (rearing) 1st version, brown 1014 (af) | £24.00 |
| 213 (Details) | ![]() |
A Beswick study, Shetland Pony, Eschonchan Ronay 1648 | £40.00 |
| 214 (Details) | ![]() |
A Beswick study, Fawn 1000B | £0.00 |
| 215 (Details) | ![]() |
A Beswick study, Pony (head up) chestnut 1197 (af) | £200.00 |
| 216 (Details) | ![]() |
A Beswick study, Huntsman and 3 hounds on ceramic base | £260.00 |
| 217 (Details) | ![]() |
Three Beswick wall plaques, Seagulls 922/1/3/5 (af) | £0.00 |
| 218 (Details) | ![]() |
A Beswick study, Przewalski's wild horse, limited edition | £0.00 |
| 219 (Details) | ![]() |
A Beswick study, Camarague wild horse, limited edition | £0.00 |
| 220 (Details) | ![]() |
A Beswick study, Moonlight Sunburst, Palomino 2671 | £0.00 |
| 221 (Details) | ![]() |
A Beswick study, Morgan horse 2605 | £0.00 |
| 222 (Details) | ![]() |
A Beswick study, Life Guard 2562 | £0.00 |
| 223 (Details) | ![]() |
A Beswick study, Large race horse, grey 1564 | £0.00 |
| 224 (Details) | ![]() |
A Beswick study, Large race horse, Palomino 1564 | £0.00 |
| 225 (Details) | ![]() |
A Beswick study, Huntsman on rearing horse, 2nd version, brown 868 | £230.00 |
| 226 (Details) | ![]() |
A Beswick study, Vanna horse | £0.00 |
| 227 (Details) | ![]() |
A Beswick study, Dun Stallion, limited edition | £0.00 |
| 228 (Details) | ![]() |
A Beswick study, Dartmoor pony Jentyl 1642 | £0.00 |
| 229 (Details) | ![]() |
A Beswick study, Exmoor pony Heatherman 1645 | £0.00 |
| 230 (Details) | ![]() |
Two Beswick studies, Pig 832 and Piglet running 833 | £18.00 |
| 231 (Details) | ![]() |
A Beswick study, Magpie 2305 | £95.00 |
| 232 (Details) | ![]() |
A Beswick study, Great Tit 3274 | £0.00 |
| 233 (Details) | ![]() |
A Beswick study, Kingfisher 3275 | £0.00 |
| 234 (Details) | ![]() |
A Beswick study, Labrador 1548 | £12.00 |
| 235 (Details) | ![]() |
A Beswick study, Song Thrush 2308 | £45.00 |
| 236 (Details) | ![]() |
A Beswick study, Goldcrest 2415 | £10.00 |
| 237 (Details) | ![]() |
Three Beswick studies, Bullfinch 1042B, Blue Tit 992B and Goldfinch 2273 | £30.00 |
| 238 (Details) | ![]() |
A Beswick study, Welsh Cob (rearing) 1st version, brown 1014 | £45.00 |
| 239 (Details) | ![]() |
A Beswick study, Cantering Shire, brown 975 | £20.00 |
| 240 (Details) | ![]() |
A Beswick study, Shire mare, brown 818 | £10.00 |
| 241 (Details) | ![]() |
A Beswick study, Highland pony Mackionneach dun 1644 | £40.00 |
| 242 (Details) | ![]() |
A Beswick study, Shetland pony, brown 1033 | £20.00 |
| 243 (Details) | ![]() |
A Beswick study, pony (head up), brown 1197 | £16.00 |
| 244 (Details) | ![]() |
A Beswick study, Stocky jogging mare, 3rd version, grey 855 | £30.00 |
| 245 (Details) | ![]() |
A Beswick study, Highland pony Mackionneach dun 1644 (af) | £22.00 |
| 246 (Details) | ![]() |
A Beswick study, donkey Foal 2110 | £22.00 |
| 247 (Details) | ![]() |
A Beswick study, Welsh Mountain pony, 2nd version, 1643 (af) | £20.00 |
| 248 (Details) | ![]() |
Four Beswick studies, quarter horse, brown 2186, Thoroughbred stallion, grey 1772, a shire Foal 2460 and donkey 1364B all (af) | £10.00 |
| 249 (Details) | ![]() |
A Beswick study, Ayrshire bull 1454B | £190.00 |
| 250 (Details) | ![]() |
A Beswick study, Huntsman, brown 1501 | £150.00 |
FREE Secure pre-sales storage.
VALUATIONS for Insurance and Probate.
EXCELLENT Parking & Loading Facilities.
SALES of all classes of property by auction.
Want to know more about buying or selling at 1818 Auctioneers.
email us or phone Kevin on 0845 812 1818