0845 812 1818 Local Rate Call for advice on your Antiques and Collectables
Evening FigurinesWednesday 20th February 2008
Download Catalogue (pdf)
Beswick, Doulton & Border Fine Arts etc including Beatrix Potter figures
Viewing from 2pm, auction at 6pm
Buyers Premium 15% Inc VAT
| Lot Number | Description (Click on a photo to enlarge) | Hammer Price | |
| 202 (Details) | ![]() |
Two Beswick studies, Pair of Old English Sheepdogs 1378-5 | £25.00 |
| 203 (Details) | ![]() |
A Royal Doulton Whiskey Flask, Short Eared Owl 2825 | £22.00 |
| 204 (Details) | ![]() |
A Beswick study, Persian Cat 1867 (af) | £10.00 |
| 205 (Details) | ![]() |
A Beswick study, A Hereford Bull 1363A | £70.00 |
| 206 (Details) | ![]() |
A Beswick study, A Hereford Cow 1360 | £70.00 |
| 207 (Details) | ![]() |
A Beswick study, Labrador, golden yellow, large 1548 | £32.00 |
| 208 (Details) | ![]() |
A Beswick study, Shire Mare, brown 818 | £0.00 |
| 209 (Details) | ![]() |
A Beswick study, Dales Pony "Maisie" 1671 | £0.00 |
| 210 (Details) | ![]() |
A Beswick study, Seal 1534 | £0.00 |
| 211 (Details) | ![]() |
A Beswick study, Pig 1453A | £22.00 |
| 212 (Details) | ![]() |
A Beswick study, Babycham 1615B | £0.00 |
| 213 (Details) | ![]() |
A Beswick study, Fawn 1000B | £0.00 |
| 214 (Details) | ![]() |
Two Beswick studies, Blackfaced Sheep 1765 and Blackfaced Lamb 1828 | £0.00 |
| 215 (Details) | ![]() |
A Beswick study, Shelldrake-Rising 994 | £65.00 |
| 216 (Details) | ![]() |
A Beswick study, Shelldrake-Settling 995 (af) | £35.00 |
| 217 (Details) | ![]() |
A Beswick study, Shetland Pony 1648 | £22.00 |
| 218 (Details) | ![]() |
A Beswick study, Foal, brown 997 | £14.00 |
| 219 (Details) | ![]() |
A Beswick study, Doe 999A | £20.00 |
| 220 (Details) | ![]() |
A Beswick study, Babycham 1615B | £45.00 |
| 221 (Details) | ![]() |
A Beswick study, Leopard 1082 | £45.00 |
| 222 (Details) | ![]() |
A Beswick study, Panda Cub 1815 | £14.00 |
| 223 (Details) | ![]() |
A Beswick study, Rabbit Holding Baby 2132 | £22.00 |
| 224 (Details) | ![]() |
A Beswick study, Boar CH "Wall Champion Boy 53rd" 1453A | £22.00 |
| 225 (Details) | ![]() |
A Beswick study, Pinto Pony, second version, skewbald 1373 | £85.00 |
| 226 (Details) | ![]() |
A Beswick study, Pinto Pony, second version, piebald 1373 | £90.00 |
| 227 (Details) | ![]() |
A Beswick study, Swish Tailed Horse, chestnut 1182 | £190.00 |
| 228 (Details) | ![]() |
A Beswick study, Ayrshire Cow 1350 | £0.00 |
| 229 (Details) | ![]() |
A Beswick study, A Highland Calf 1827D | £40.00 |
| 230 (Details) | ![]() |
A Beswick study, Fox, standing 1016A | £38.00 |
| 231 (Details) | ![]() |
A Beswick study, Fox, standing 1440 | £28.00 |
| 232 (Details) | ![]() |
Four Beswick studies, Penguinn Family Nos: 800, 801, 802 and 803 | £70.00 |
| 233 (Details) | ![]() |
Four Beswick studies, Cat Orchestra 1026, 1027,1028 and 1029 | £0.00 |
| 234 (Details) | ![]() |
A Beswick study, Barn Owl 1046A | £28.00 |
| 235 (Details) | ![]() |
A Beswick study, Highland Calf 1827D | £35.00 |
| 236 (Details) | ![]() |
Two Beswick studies, Sheep 935 and Lamb 937 | £30.00 |
| 237 (Details) | ![]() |
A Beswick study, Dash Hound, sitted, 1460 | £18.00 |
| 238 (Details) | ![]() |
A Beswick study, Highland Cow 1740 (af) | £50.00 |
| 239 (Details) | ![]() |
Three Beswick studies, Kid 1036, Collie Dog 1791 and Foal 947 (all af) | £20.00 |
| 240 (Details) | ![]() |
A Beswick study, Hackney Pony H261 | £65.00 |
| 241 (Details) | ![]() |
A Beswick study, Pony (girls pony), skewbald | £75.00 |
| 242 (Details) | ![]() |
A Beswick study, Swish Tail Horse, first verson, brown 1182 | £38.00 |
| 243 (Details) | ![]() |
A Beswick study, Huntmen (on rearing horse) second version, brown 868 | £160.00 |
| 244 (Details) | ![]() |
A Beswick study, Quarter Horse, brown 2186 | £45.00 |
| 245 (Details) | ![]() |
A Beswick study, Foal, large, stretched, brown 836 | £18.00 |
| 246 (Details) | ![]() |
A Beswick study, Thelwell Series, An Angel On Horseback 2704A | £70.00 |
| 247 (Details) | ![]() |
A Beswick study, Thelwell Series, Angel On Horseback 2704B | £70.00 |
| 248 (Details) | ![]() |
A Beswick study, Shetland Pony, brown 1033 | £0.00 |
| 249 (Details) | ![]() |
A Beswick study, Friesian Bull 1439A | £60.00 |
| 250 (Details) | ![]() |
A Beswick study, Friesian Cow 1362A | £65.00 |
| 251 (Details) | ![]() |
A Beswick study, Friesian Calf 1249C | £42.00 |
FREE Secure pre-sales storage.
VALUATIONS for Insurance and Probate.
EXCELLENT Parking & Loading Facilities.
SALES of all classes of property by auction.
Want to know more about buying or selling at 1818 Auctioneers.
email us or phone Kevin on 0845 812 1818